<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trylinux.org &#187; tools</title>
	<atom:link href="http://trylinux.org/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://trylinux.org</link>
	<description>Linux tips and advocacy</description>
	<lastBuildDate>Thu, 27 May 2010 14:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>glTail</title>
		<link>http://trylinux.org/2010/03/31/gltail/</link>
		<comments>http://trylinux.org/2010/03/31/gltail/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://trylinux.org/?p=87</guid>
		<description><![CDATA[Very cool way to visualize you web traffic.  It takes a little work to get installed, but it is definitely cool.  Check out the video to see it in action.
http://www.fudgie.org/
]]></description>
			<content:encoded><![CDATA[<p>Very cool way to visualize you web traffic.  It takes a little work to get installed, but it is definitely cool.  Check out the video to see it in action.</p>
<p><a href="http://www.fudgie.org/" target="_blank">http://www.fudgie.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trylinux.org/2010/03/31/gltail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wordbook</title>
		<link>http://trylinux.org/2008/09/03/wordbook/</link>
		<comments>http://trylinux.org/2008/09/03/wordbook/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 03:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://trylinux.org/?p=72</guid>
		<description><![CDATA[I just installed the wordbook plugin for my wordpress blog.  Hopefully this will help me add some content to my facebook page which I have seriously neglected.  It seems like a nice plugin, let&#8217;s hope it works.
]]></description>
			<content:encoded><![CDATA[<p>I just installed the <a title="wordbook" href="http://wordpress.org/extend/plugins/wordbook/" target="_blank">wordbook</a> plugin for my wordpress blog.  Hopefully this will help me add some content to <a title="my facebook page" href="http://www.facebook.com/home.php?ref=logo#/profile.php?id=1314701990" target="_blank">my facebook page</a> which I have seriously neglected.  It seems like a nice plugin, let&#8217;s hope it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://trylinux.org/2008/09/03/wordbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>convert is awesome</title>
		<link>http://trylinux.org/2007/10/18/convert-is-awesome/</link>
		<comments>http://trylinux.org/2007/10/18/convert-is-awesome/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 02:17:24 +0000</pubDate>
		<dc:creator>tip</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://trylinux.org/2007/10/18/convert-is-awesome/</guid>
		<description><![CDATA[Someone was asking how to convert PDFs to JPGs and I thought to myself, surely there is a Linux utility to do this.  Well ImageMagick comes with a utility called convert and the syntax is really easy.
convert test.pdf test.jpg
This will create a jpeg for each page of the pdf.  Simple right?  Plus it supports [...]]]></description>
			<content:encoded><![CDATA[<p>Someone was asking how to convert PDFs to JPGs and I thought to myself, surely there is a Linux utility to do this.  Well ImageMagick comes with a utility called convert and the syntax is really easy.</p>
<p><code>convert test.pdf test.jpg</code></p>
<p>This will create a jpeg for each page of the pdf.  Simple right?  Plus it supports many input and output formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://trylinux.org/2007/10/18/convert-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating system management</title>
		<link>http://trylinux.org/2007/10/04/automating-system-management/</link>
		<comments>http://trylinux.org/2007/10/04/automating-system-management/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 20:26:57 +0000</pubDate>
		<dc:creator>tip</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://trylinux.org/2007/10/04/automating-system-management/</guid>
		<description><![CDATA[I ran across a great utility called puppet to help manage Linux servers today written in Ruby.  I hope to give it a try sometime soon.
 http://reductivelabs.com/trac/puppet
]]></description>
			<content:encoded><![CDATA[<p>I ran across a great utility called puppet to help manage Linux servers today written in Ruby.  I hope to give it a try sometime soon.</p>
<p><a href="http://reductivelabs.com/trac/puppet" target="_blank"> http://reductivelabs.com/trac/puppet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trylinux.org/2007/10/04/automating-system-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen</title>
		<link>http://trylinux.org/2007/10/04/screen/</link>
		<comments>http://trylinux.org/2007/10/04/screen/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 19:13:25 +0000</pubDate>
		<dc:creator>tip</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://trylinux.org/2007/10/04/screen/</guid>
		<description><![CDATA[If you haven&#8217;t used screen yet, then you should really check it out.  It&#8217;s great for running those long jobs (or bittorrent, for legit purposes of course) and coming back to it at a later time.  Anyway I always wished that I could share a screen session with another user.  Well I [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t used screen yet, then you should really check it out.  It&#8217;s great for running those long jobs (or bittorrent, for legit purposes of course) and coming back to it at a later time.  Anyway I always wished that I could share a screen session with another user.  Well I should have read the man file because it is already there.</p>
<p><code>screen -x  Attach to a not detached screen. (Multi display mode).</code></p>
<p>Now if they would just allow scrolling back through the history with &lt;shift&gt;&lt;pgup&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://trylinux.org/2007/10/04/screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
